| 256 Respondents: | Total # Instruments: | 875 | |||||
| Amateur | 127 | Professional | 114 | Teacher | 137 | ||
| Primary Flute Make | # | Primary Flute Features | # | Flute Tube Material | # | ||
| Abell | 1 | Open Hole | 193 | 10k Rose Gold | 1 | ||
| Altus | 16 | Closed Hole | 31 | 14K Gold | 14 | ||
| Arista | 1 | C foot | 66 | 8K gold | 1 | ||
| Armstrong | 6 | B foot | 190 | 9K Gold | 2 | ||
| Brannen | 16 | Both C & B foot | 9 | Aurumite | 5 | ||
| Brannen Cooper | 8 | C# trill | 84 | Blackwood | 1 | ||
| Burkart | 5 | Gizmo | 166 | Gold | 3 | ||
| David Williams | 2 | In Line G | 115 | Gold plate | 3 | ||
| Edward Almeida | 1 | Offset G | 131 | Grenadilla | 2 | ||
| Fernand Chapelain | 1 | Split E | 67 | Nickel Silver | 8 | ||
| Gemeinhardt | 6 | Bigio C&S | 22 | PCM silver alloy | 3 | ||
| Goosman | 1 | Open G# | 38 | Platinum | 1 | ||
| Guo Brothers | 1 | Closed G# | 199 | Silver | 186 | ||
| Hammig | 1 | Left Low C# key | 14 | Silver plate | 18 | ||
| Haynes | 26 | Left Low B key | 18 | Wood | 4 | ||
| John Lunn | 1 | Convertable Low C#/B key | 0 | ||||
| Jupiter | 3 | Convertable foot | 2 | Flute Tube Thickness | # | ||
| Koregolos | 1 | Lower G insert | 41 | 0.01 | 1 | ||
| Lopatin | 1 | Reversed Bb | 3 | 0.011 | 1 | ||
| Louis Lot | 2 | Gold Pads | 8 | 0.012 | 3 | ||
| Mateki | 2 | Head Ring | 8 | 0.013 | 2 | ||
| McCanless | 1 | Straubinger Pads | 84 | 0.014 | 25 | ||
| Miyazawa | 20 | Platuau Keys | 48 | 0.015 | 9 | ||
| Morelli | 1 | Pointed Keys | 176 | 0.016 | 40 | ||
| Muramatsu | 23 | Altered Keys | 16 | 0.017 | 1 | ||
| Nagahara | 4 | Piccolo | 172 | 0.018 | 12 | ||
| Osten - Brannen | 2 | Alto | 70 | 0.12 | 1 | ||
| Pearl | 15 | Bass | 19 | 0.14 | 14 | ||
| Powell | 38 | 0.16 | 17 | ||||
| Prima Sankyo | 11 | Flute Scale | # | 0.18 | 5 | ||
| Rittershausen | 1 | 435 | 1 | 0.4 | 1 | ||
| Rudall Carte | 2 | 439 | 1 | 0.43 | 1 | ||
| Sakurai | 1 | 440 | 79 | Heavy wall | 8 | ||
| Selmer | 1 | 442 | 135 | Medium | 2 | ||
| Sonare | 2 | 444 | 1 | Thin | 2 | ||
| Straubinger | 1 | ||||||
| Tom Green | 3 | Headjoint Tube Material | # | Lip Plate Material | # | ||
| Tom Lacy | 1 | Silver w/ rose gold plate | 1 | 10K Gold | 1 | ||
| Trevor James | 2 | 10K Gold | 2 | 14K gold | 18 | ||
| Yamaha | 25 | 14K Gold | 18 | 18K gold | 3 | ||
| Total Primary Flutes: | 256 | 18K Gold | 4 | 24K gold | 2 | ||
| 24K Gold Plated | 1 | 9K gold | 5 | ||||
| Headjoint Make/model | # | 8K Gold | 1 | Gold | 9 | ||
| Abell | 1 | 9K Gold | 7 | Gold Plated | 7 | ||
| Albert Cooper | 2 | Aurumite | 6 | Platinum | 1 | ||
| Almeida | 1 | Blackwood | 1 | Silver | 21 | ||
| Altus | 9 | Gold | 5 | ||||
| Andrew Oxley | 1 | Grenadilla | 3 | Riser Material | # | ||
| Arista | 3 | Karritium | 1 | 14k gold | 32 | ||
| Armstrong | 5 | Nickel | 1 | 18K gold | 5 | ||
| Bigio | 4 | Platinum | 1 | 24K gold | 1 | ||
| Brannen | 9 | Silver | 165 | 8K gold | 1 | ||
| Brannen/Cooper | 5 | 9K gold plate | 1 | 9K gold | 2 | ||
| Burkart | 11 | Silver plate | 1 | Gold | 27 | ||
| Dana Sheridan | 2 | Silver plated | 1 | Platinum | 16 | ||
| David Williams | 8 | Silver/15% gold | 1 | Silver | 54 | ||
| Drelinger | 16 | 18K gold plate | 1 | Gold Plated | 1 | ||
| Emmanuel | 1 | Wood | 4 | ||||
| Ewen McDougall | 1 | Bass Makes | # Basses | ||||
| Flutemakers of Australia | 1 | Headjoint Tube Thickness | Altus | 4 | |||
| Full Circle Lot | 1 | 0.01 | 1 | Armstrong | 2 | ||
| Gemeinhardt | 4 | 0.011 | 1 | Casey Burns | 1 | ||
| Goosman | 4 | 0.012 | 6 | Emerson | 1 | ||
| Haynes | 13 | 0.013 | 3 | Glassl | 1 | ||
| Ian McLauchlin | 3 | 0.014 | 25 | Jupiter | 3 | ||
| Jack Moore | 2 | 0.015 | 5 | Kingma | 4 | ||
| Jeff Weissman | 2 | 0.016 | 22 | Meyer | 1 | ||
| John Lehner | 1 | 0.017 | 1 | Opperman | 3 | ||
| JR Lafin Adler | 5 | 0.018 | 6 | Phillip Hammig | 1 | ||
| Jupiter | 1 | 0.14 | 8 | Rudall Carte | 1 | ||
| Lopatin | 1 | 0.16 | 17 | Selmer Paris | 1 | ||
| Louis Lot | 1 | 0.18 | 2 | Simon Polak | 1 | ||
| Martin Gordon | 1 | 0.35 | 1 | Yamaha | 1 | ||
| Mateki | 2 | 0.38 | 1 | Total Basses: | 25 | ||
| Miyazawa | 16 | 0.4 | 2 | ||||
| Muramatsu | 12 | 0.42 | 1 | Alto Makes | # Altos | ||
| Nagahara | 4 | 0.43 | 1 | Altus | 2 | ||
| Pearl | 10 | Armstrong | 10 | ||||
| Powell | 34 | Piccolo Makes | # Piccs | Artley | 4 | ||
| Sankyo | 6 | Arista | 1 | Emerson | 2 | ||
| Roger Young | 1 | Armstrong | 10 | Geminhardt | 9 | ||
| Sakurai | 1 | Artley | 5 | Haynes | 1 | ||
| Simmons | 2 | Artley Db | 1 | Jupiter | 12 | ||
| Tom Green | 2 | Brannen | 6 | KG Special | 1 | ||
| Trevor James | 1 | Braun | 2 | Kingma | 2 | ||
| Tudrey | 1 | Bundy | 1 | Opperman | 2 | ||
| Weisman | 1 | Burkart-Phelan | 13 | Pearl | 7 | ||
| Welan | 1 | Chinese | 1 | Prima Sankyo | 3 | ||
| Wimberly | 1 | Deboneetbeau Db | 1 | Rudall and Carte | 1 | ||
| Yamaha | 12 | Emerson | 5 | Selmer Paris | 1 | ||
| Flutemakers Guild | 1 | Trevor James | 10 | ||||
| Other Boehm C Flutes | # | Gemeinhardt | 17 | Yamaha | 7 | ||
| Altus | 9 | Gerard Hammig | 1 | Total Altos: | 74 | ||
| Aprenti | 1 | Guy Humphrey | 1 | ||||
| Arista | 1 | Philip Hammig | 14 | ||||
| Armand | 1 | Hans Reiner | 1 | ||||
| Armstrong | 19 | Haynes | 19 | ||||
| Artley | 6 | Haynes d flat | 2 | ||||
| Barier | 1 | Helmut Hammig | 1 | ||||
| Bettoney | 1 | Honi Db | 1 | ||||
| Blessing | 1 | Jinyin | 1 | ||||
| Bonneville | 1 | Keefe | 4 | ||||
| Brannen | 1 | Louis Lot | 1 | ||||
| Buffet | 2 | Monnig | 1 | ||||
| Bundy | 2 | Opperman | 3 | ||||
| Burkart | 1 | Orsi | 1 | ||||
| Deboneetbau | 1 | Paris Knighton | 1 | ||||
| Deford | 1 | Powell | 14 | ||||
| E. F. Dean | 1 | Roweller | 1 | ||||
| Emerson | 3 | Roy Seaman | 9 | ||||
| Eppler | 1 | Selmer | 3 | ||||
| Eudy | 1 | Weissman | 9 | ||||
| Gemeindhardt | 35 | Woodwind Deluxe | 1 | ||||
| Haynes | 20 | Woodwind/Brasswind | 2 | ||||
| Hsing-Hai | 1 | Yahama | 48 | ||||
| Jack Moore | 1 | Zenter | 18 | ||||
| Jupiter | 7 | Total Piccolos: | 221 | ||||
| King Cleveland | 1 | ||||||
| Lebret | 1 | ||||||
| Lopatin | 1 | ||||||
| Louis Lot | 3 | ||||||
| Miyazawa | 4 | ||||||
| Monnig | 1 | ||||||
| Muramatsu | 15 | ||||||
| Otto Monnig | 1 | ||||||
| Pearl | 11 | ||||||
| Powell | 11 | ||||||
| Prima Sankyo | 2 | ||||||
| Reynolds | 2 | ||||||
| Rittershausen | 1 | ||||||
| Rudall Carte | 1 | ||||||
| Rudolf Uebel | 1 | ||||||
| Sankyo | 5 | ||||||
| Selmer | 1 | ||||||
| Sonare | 1 | ||||||
| Takumi | 1 | ||||||
| Trevor James | 4 | ||||||
| Vito | 1 | ||||||
| Xinghai | 1 | ||||||
| Yamaha | 36 | ||||||
| Total Other Boehm Flutes: | 225 |
|
Other construction features to Primary Flute
July 6, 2004 Larry Krantz
|